TSA O’Day Winners
US SAILING Single-Handed Championship
Single handed competition open to men and women who are at least 16 years old in the year in which they compete. All competitors must be members of US SAILING. | ||
1962 | Rob Mosbacher | TCYC |
1963 | Rob Mosbacher | TCYC |
1964 | William Godfrey | TCYC |
1965 | Johnny Bludworth | SSC |
1966 | Charles Allen | CCYC |
1967 | Billy Gerloff JR | SSC |
1968 | Scott Self | FWBC |
1969 | Neill Walsdorf | LCYC |
1970 | John Kolius | TCYC |
1971 | John Kolius | TCYC |
1972 | Toby Darden | FWBC |
1973 | John Kolius | TCYC |
1974 | David Patterson | DCYC |
1975 | Mark Foster | Bay YC |
1977 | Chris Brandon | RCYC |
1978 | Kelly Gough | CSC |
1979 | Brig North | CLYC |
1980 | Kelly Gough | RCYC |
1981 | Mark Salih | CSC |
1982 | Mark Salih | CSC |
1983 | Yandell Rodgers | HYC |
Bill Draheim won area F and went on to win the finals | AYC | |
1984 | Fred Schroth | AYC |
Brodie Cobb won Area F and went on to win the finals | ||
1985 | Earl Gerloff at 69 years of age beating Paul Foerster, Hank Kleespies, Kelly Williams, Gary Zars, Fred Schroth, and a host of others | SSC |
Brodie Cobb won Area F and went on to win the finals | ||
1986 | Bryan Dyer | FWBC |
1987 | Doug Kern | AYC |
1988 | Matt Romberg (Matt also won Area F and went on to win the finals) |
AYC |
1989 | Matt Romberg | AYC |
1990 | Marcus Maher | HTC |
1991 | Brig North (Brig also won Area F and went on to win the finals) |
RCYC |
1992 | Bruce Mahoney | LYC |
1993 | Fred Schroth | AYC |
1994 | B.R. Deke DeKeyser (Fred Schroth won Area F and sailed finals) |
AYC |
1995 | Mattia D’Errico (Fred Schroth won Area F and sailed finals) |
|
1996 | Fred Schroth | AYC |
1997 | Fred Schroth | AYC |
1998 | Fred Schroth (Blaine McKleskey of Colorado won Area F and sailed finals) |
AYC |
1999 | Mattia D’Errico | |
2000 | Dave Hiebert | AYC |
2001 | Chad Wilson | HYC |
2002 | Eric Faust | AYC |
2003 | Eric Faust | AYC |
2004 | Mark Eldred | SSC |
2005 | Scott Young | AYC |